Master Beroom | ||||
---|---|---|---|---|
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 66,150.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 21,450.00/- |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | Rs. 48,750.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 7,087.50/- |
Kids Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 66,150.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 21,450.00/- |
Guest Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 66,150.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 21,450.00/- |
Modular Kitchen | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Kitchen Base Unit | 2.75 | 14.00 | 38.50 Sft | Rs. 61,215.00/- |
Kitchen Wall Unit | 2.25 | 12.00 | 27.00 Sft | Rs. 40,230.00/- |
Kitchen SS Baskets :- 1 Cutlery, 1 Plain, 1 Thali, | 3.00 Nos | Rs. 12,000.00/- | ||
Living and Dining | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
TV Unit | 2.00 | 7.00 | 14.00 Sft | Rs. 18,900.00/- |
TV Unit wall cladding | 5.00 | 7.00 | 35.00 Sft | Rs. 27,300.00/- |
Shoe Rack | 2.00 | 5.00 | 10.00 Sft | Rs. 13,500.00/- |
Note:- All applicable taxes extra | Total Amt Offer Price | Rs. 3,31,017.75/- | ||
Materials Used Kitchen :- ISI 710 Green Ecotec Platinum BWP Plywood | Materials Used Bedroom and All Other :- ISI 303 Green Ecotec MR Plywood | |||
Warranty :- 10-years | Hardware :- Ebco with soft closing | |||
Diwali Offer Up to 30% Off |
Master Beroom | ||||
---|---|---|---|---|
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 66,150.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 21,450.00/- |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | Rs. 48,750.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 7,087.50/- |
Kids Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 66,150.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 21,450.00/- |
Queen Size Bed | 6.50 | 5.00 | 32.50 Sft | Rs. 40,625.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 7,087.50/- |
Guest Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 66,150.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 21,450.00/- |
Modular Kitchen | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Kitchen Base Unit | 2.75 | 14.00 | 38.50 Sft | Rs. 61,215.00/- |
Kitchen Wall Unit | 2.25 | 12.00 | 27.00 Sft | Rs. 40,230.00/- |
Kitchen SS Baskets :- 1 Cutlery, 1 Plain, 1 Thali, | 3.00 Nos | Rs. 12,000.00/- | ||
Living and Dining | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
TV Unit | 2.00 | 7.00 | 14.00 Sft | Rs. 18,900.00/- |
TV Unit wall cladding | 5.00 | 7.00 | 35.00 Sft | Rs. 27,300.00/- |
Crockery Unit | 7.00 | 5.00 | 35.00 Sft | Rs. 52,150.00/- |
Shoe Rack | 2.00 | 5.00 | 10.00 Sft | Rs. 13,500.00/- |
Note:- All applicable taxes extra | Total Amt Offer Price | Rs. 4,14,151.50/- | ||
Materials Used Kitchen :- ISI 710 Green Ecotec Platinum BWP Plywood | Materials Used Bedroom and All Other :- ISI 303 Green Ecotec MR Plywood | |||
Warranty :- 10-years | Hardware :- Ebco with soft closing | |||
Diwali Offer Up to 30% Off |
Master Beroom | ||||
---|---|---|---|---|
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 66,150.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 21,450.00/- |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | Rs. 48,750.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 7,087.50/- |
Kids Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 66,150.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 21,450.00/- |
Queen Size Bed | 6.50 | 5.00 | 32.50 Sft | Rs. 40,625.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 7,087.50/- |
Guest Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 66,150.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 21,450.00/- |
Queen Size Bed | 6.50 | 5.00 | 32.50 Sft | Rs. 40,625.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 7,087.50/- |
Modular Kitchen | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Kitchen Base Unit | 2.75 | 14.00 | 38.50 Sft | Rs. 61,215.00/- |
Kitchen Wall Unit | 2.25 | 12.00 | 27.00 Sft | Rs. 40,230.00/- |
Kitchen SS Baskets :- 1 Cutlery, 1 Plain, 1 Thali, | 3.00 Nos | Rs. 12,000.00/- | ||
Living and Dining | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
TV Unit | 2.00 | 7.00 | 14.00 Sft | Rs. 18,900.00/- |
TV Unit wall cladding | 5.00 | 7.00 | 35.00 Sft | Rs. 27,300.00/- |
Crockery Unit | 7.00 | 5.00 | 35.00 Sft | Rs. 52,150.00/- |
Pooja Unit | 7.00 | 3.00 | 21.00 Sft | Ra. 31,290.00/- |
Shoe Rack | 2.00 | 5.00 | 10.00 Sft | Rs. 13,500.00/- |
Note:- All applicable taxes extra | Total Amt Offer Price | Rs. 4,69,453.25/- | ||
Materials Used Kitchen :- ISI 710 Green Ecotec Platinum BWP Plywood | Materials Used Bedroom and All Other :- ISI 303 Green Ecotec MR Plywood | |||
Warranty :- 10-years | Hardware :- Ebco with soft closing | |||
Diwali Offer Up to 30% Off |
Master Beroom | ||||
---|---|---|---|---|
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 66,150.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 21,450.00/- |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | Rs. 48,750.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 7,087.50/- |
Kids Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 66,150.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 21,450.00/- |
King Size Bed | 6.50 | 6.00 | 39.00 Sft | Rs. 48,750.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 7,087.50/- |
Guest Beroom | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Wardrobe | 7.00 | 7.00 | 49.00 Sft | Rs. 66,150.00/- |
Loft | 2.50 | 11.00 | 27.50 Sft | Rs. 21,450.00/- |
Queen Size Bed | 6.50 | 5.00 | 32.50 Sft | Rs. 40,625.00/- |
Bedside Table | 1.50 | 1.75 | 2 Nos | Rs. 7,087.50/- |
Modular Kitchen | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
Kitchen Base Unit | 2.75 | 14.00 | 38.50 Sft | Rs. 61,215.00/- |
Kitchen Wall Unit | 2.25 | 12.00 | 27.00 Sft | Rs. 40,230.00/- |
Kitchen SS Baskets :- 1 Cutlery, 1 Plain, 1 Thali, | 3.00 Nos | Rs. 12,000.00/- | ||
Living and Dining | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
TV Unit | 2.00 | 7.00 | 14.00 Sft | Rs. 18,900.00/- |
TV Unit wall cladding | 5.00 | 7.00 | 35.00 Sft | Rs. 27,300.00/- |
Crockery Unit | 7.00 | 5.00 | 35.00 Sft | Rs. 52,150.00/- |
Pooja Unit | 7.00 | 3.00 | 21.00 Sft | Ra. 31,290.00/- |
Shoe Rack | 2.00 | 5.00 | 10.00 Sft | Rs. 13,500.00/- |
False Ceiling with Cove Lighting Provision | ||||
Item/Description | Hight | width | Qty/Unit | Amount |
False Ceiling Living | 12.00 | 15.00 | 180.00 Sft | Rs. 37,800.00/- |
False Ceiling Dining | 10.00 | 9.00 | 90.00 Sft | Rs. 18,900.00/- |
False Ceiling Foyer | 8.00 | 6.00 | 48.00 sft | Rs. 10,080.00/- |
False Ceiling Paint Apcolite Premium Emulsion | Rs. 22,660.00/- | |||
False ceiling Electrical Labour Wiring light Fitting Standard | 40.00 Nos | Rs. 54,000.00/- | ||
Note:- All applicable taxes extra | Total Amt Offer Price | Rs. 5,75,268.75/- | ||
Materials Used Kitchen :- ISI 710 Green Ecotec Platinum BWP Plywood | Materials Used Bedroom and All Other :- ISI 303 Green Ecotec MR Plywood | |||
Warranty :- 10-years | Hardware :- Ebco with soft closing | |||
Diwali Offer Up to 30% Off |