Description | Rate Per sq.ft | 1000 sq.ft | 2000 sq.ft | 3000 sq.ft | 4000 sq.ft | 5000 sq.ft |
---|---|---|---|---|---|---|
Wall Construction Labour Rs.25/- per sq.ft | Rs.25/-* | Rs.25,000 | Rs.50,000 | Rs.75,000 | Rs.1,00,000 | Rs.1,25,000 |
Material Cost (Bricks, M-Sand, Cement) – Rs.85/- per sq.ft | Rs.85/-* | Rs.85,000 | Rs.1,70,000 | Rs.2,55,000 | Rs.3,40,000 | Rs.4,25,000 |
Total Cost of Wall Construction Rs.110/- per sq.ft | Rs.110/-* | Rs.1,10,000/-* | Rs.2,20,000/-* | Rs.3,30,000/-* | Rs.4,40,000/-* | Rs.5,50,000/-* |
Description | Rate Per sq.ft | 1000 sq.ft | 2000 sq.ft | 3000 sq.ft | 4000 sq.ft | 5000 sq.ft |
---|---|---|---|---|---|---|
Wall Construction Labour Rs.30/- per sq.ft | Rs.30/-* | Rs.30,000 | Rs.60,000 | Rs.90,000 | Rs.1,20,000 | Rs.1,50,000 |
Material Cost (Bricks, M-Sand, Cement) – Rs.120/- per sq.ft | Rs.120/-* | Rs.1,20,000 | Rs.2,40,000 | Rs.3,60,000 | Rs.4,80,000 | Rs.6,00,000 |
Total Cost of Wall Construction Rs.150/- per sq.ft | Rs.150/-* | Rs.1,50,000/-* | Rs.3,00,000/-* | Rs.4,50,000/-* | Rs.6,00,000/-* | Rs.7,50,000/-* |
Description | Rate Per sq.ft | 1000 sq.ft | 2000 sq.ft | 3000 sq.ft | 4000 sq.ft | 5000 sq.ft |
---|---|---|---|---|---|---|
Wall Construction Labour Rs.35/- per sq.ft | Rs.35/-* | Rs.35,000 | Rs.70,000 | Rs.1,05,000 | Rs.1,40,000 | Rs.1,75,000 |
Material Cost (Bricks, M-Sand, Cement) – Rs.135/- per sq.ft | Rs.135/-* | Rs.1,35,000 | Rs.2,70,000 | Rs.4,05,000 | Rs.5,40,000 | Rs.6,75,000 |
Total Cost of Wall Construction Rs.170/- per sq.ft | Rs.170/-* | Rs.1,70,000/-* | Rs.3,40,000/-* | Rs.5,10,000/-* | Rs.6,80,000/-* | Rs.8,50,000/-* |
All rates are with unit of “Per Square feet”
Rate includes cost of construction new wall
Rates includes all the cost of brick, sand, cement & labour charges
Cost may subject to change as per work condition and location.
Above rates are given for bulk quantity work. (not for small quantity such as 100 to 500 square feet)